Admission Rates
Prices, schedules and hours are subject to change.
| Exhibits Admission Only | IMAX Film | ||
| Regular IMAX | Special Engagement | ||
| Adults (16-64) | $16.00 | $9.00 | $14.25 |
| Seniors (65+) | $14.00 | $8.00 | $12.50 |
| Youth (6-15) | $11.00 | $7.00 | $11.00 |
| Kids (3-5) | $9.00 | $6.00 | $9.50 |
| Members (16+) | FREE | FREE* | $11.00 |
| Members (3-15) | FREE | FREE* | $9.50 |
| Exhibits Admission & IMAX Film* | Exhibits Admission & Planetarium Show or Laser Matinee* | ||
| Regular IMAX | Special Engagement | ||
| Adults (16-64) | $20.00 | $25.50 | $19.00 |
| Seniors (65+) | $18.00 | $21.50 | $17.00 |
| Youth (6-15) | $15.00 | $17.50 | $14.00 |
| Kids (3-5) | $13.00 | $14.50 | $12.00 |
| Members (16+) | FREE* | $11.00 | FREE* |
| Members (3-15) | FREE* | $9.50 | FREE* |
*Prices do not include Special Engagement Exhibits. Laser Matinees are not available on all days. Kids under the age of 4 are not admitted into the planetarium shows. Members without sufficient IMAX entitlements pay a discounted rate of $6.00 for regular IMAX films.
Seattle Laser Dome Evening Shows
| Thursdays | Friday-Sunday |
|
| All Ages |
$5.00 | $9.25 |
| Members | $4.00 | $7.25 |
No evening shows Monday-Wednesday. Personal laser message just $50.00.